|
Monday | Tuesday | Wednesday | Thursday | Friday | |
9:30 | 33-213 | 33-213 | 33-213 | 33-213 | |
10:00 |
5403 WEH | 5403 WEH | 2315DH | 5403WEH | |
10:30 | 24-231 | 24-231 | |||
11:00 | WEH 7500 | WEH 7500 | |||
11:30 | |||||
12:00 | 85-241 | 85-241 | |||
12:30 | A51 BH | A51 BH | |||
1:00 | 24-231 | ||||
1:30 | 24-262 | 24-262 | 24-262 | 214 SH | |
2:00 | 214 SH | 2315 DH | 2315 DH | ||
2:30 | 82-420 PH 237B | 82-420 BH 237B | 82-420 B H 237B | ||
3:00 | |||||
3:30 | |||||
4:00 | |||||
4:30 | 52-227B 119 MM | 52-227B 119 MM | |||
5:00 | |||||
5:30 |